Program Schedule
| Basic News Clock | ||||||||
| CBS News | :00-:04 past each hour | |||||||
| Top Local Stories | :04-:08 past each hour | |||||||
| Traffic & Weather Together | :08, :18, :28, :38, :48, :58 past each hour | |||||||
| Sports | :15, :45 past each hour | |||||||
| Money News | :25, :55 past each hour | |||||||
| Live Interviews | :20, :50 past most hours | |||||||
| Features and Other Programming | ||||||||
| Feature | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| Barber's Best Bets | AM: | 9:21 | 7:51, 8:51, 9:51, 10:51, 11:51 | 11:43 | ||||
| PM: | 12:51 | 12:43, 1:43, 2:43, 3:43, 4:43 | ||||||
| Bob Schieffer (Face the Nation) -LIVE | AM: | 6:51 | 10:50 | |||||
| PM: | ||||||||
| Boot Camp | AM: | |||||||
| PM: | 7:53 | 7:53 | 7:53 | 7:53 | 7:53 | |||
| Brit Hume (Fox News) - LIVE | AM: | 8:51 | ||||||
| PM: | ||||||||
| Cal Thomas Commentary | AM: | 7:51 | 7:51 | |||||
| PM: | ||||||||
| Call For Action | AM: | 11:43 | 11:43 | 11:43 | 11:43 | 11:43 | ||
| PM: | 2:43, 11:43 | 2:43, 11:43 | 2:43, 11:43 | 2:43, 11:43 | 2:43, 11:43 | |||
| Campaign Countdown | AM: | |||||||
| PM: | 12:21, 1:21 | |||||||
| Charles Osgood | AM: | 10:51, 11:51 | 10:51, 11:51 | 10:51, 11:51 | 10:51, 11:51 | 10:51, 11:51 | ||
| PM: | 12:41, 1:41 | 12:41, 1:41 | 12:41, 1:41 | 12:41, 1:41 | 12:41, 1:41 | |||
| Chris Core: Core Values | AM: | |||||||
| PM: | 3:41, 6:11, 8:40 | 3:41, 6:11, 8:40 | 3:41, 6:11, 8:40 | 3:41, 6:11, 8:40 | 3:41, 6:11, 8:40 | |||
| Chris Wallace, Fox News Sunday - LIVE | AM: | |||||||
| PM: | 4:21 | |||||||
| Colbert I. King (Wash Post) Commentary | AM: | 8:53 | ||||||
| PM: | ||||||||
| Congressional Quarterly Weekly | AM: | 5:21, 6:51 | ||||||
| PM: | ||||||||
| Dave Ross | AM: | |||||||
| PM: | 12:53 | 12:53 | 12:53 | 12:53 | 12:53 | |||
| Exception to the Rule | AM: | |||||||
| PM: | 1:51 | |||||||
| Fred Fishkin, Bloomberg Technology | AM: | |||||||
| PM: | 4:21 | |||||||
| Funformation | AM: | 5:23, 6:23, 7:23, 8:23, 9:23, 10:23, 11:23 | 5:23, 6:23, 7:23, 8:23, 9:23, 10:23, 11:23 | |||||
| PM: | ||||||||
| Garden Plot | AM: | 5:43, 6:43, 7:43, 8:43, 9:43, 10:43, 11:43 | ||||||
| PM: | 12:43, 1:43, 2:43 | |||||||
| George Stephanopolous, This Week - LIVE | AM: | |||||||
| PM: | 5:21 | |||||||
| Getting Wired | AM: | |||||||
| PM: | 12:51 | |||||||
| Gordon Peterson, Inside Washington - LIVE | AM: | 4:51 | ||||||
| PM: | ||||||||
| Greg Stebben, Best Buy Tech Guy - LIVE | AM: | |||||||
| PM: | 9:21 | |||||||
| Gwen Ifill (To the Contrary) - LIVE | AM: | |||||||
| PM: | 3:21 | |||||||
| Knuckleheads in the News | AM: | 9:20 | ||||||
| PM: | ||||||||
| Lou Peck (Congress Daily) - LIVE | AM: | 8:51 | ||||||
| PM: | ||||||||
| Man About Town | AM: | 7:10,11:23 | 7:10,11:23 | 7:10,11:23 | 7:10,11:23 | 7:10,11:23 | ||
| PM: | 5:13 | 5:13 | 5:13 | 5:13 | 5:13 | |||
| Martin Turner (BBC) - LIVE | AM: | |||||||
| PM: | 4:21 | |||||||
| Matt Roush (TV Guide) - LIVE | AM: | 10:21 | ||||||
| PM: | ||||||||
| Mike Causey's Federal Report | AM: | 7:37 | 7:37 | 7:37 | 7:37 | 7:37 | ||
| PM: | ||||||||
| Newsweek On Air with David Alpern | AM: | 7:51 | ||||||
| PM: | ||||||||
| Nycci Nellis & Kelly DiNardo, Washington Flyer - LIVE | AM: | |||||||
| PM: | 8:21 | |||||||
| Politico.com | AM: | |||||||
| PM: | 5:20 | 5:20 | 5:20 | 5:20 | ||||
| Politics Program | AM: | 10:04 | ||||||
| PM: | ||||||||
| President's Radio Address | AM: | 6:30 | ||||||
| PM: | ||||||||
| Republican Response | AM: | 7:30 | ||||||
| PM: | ||||||||
| Ross Crystal Showbiz Express | AM: | |||||||
| PM: | 1:13 | 1:13 | 1:13 | 1:13 | 1:13 | |||
| Sensible Alternatives | AM: | 7:10 | 7:10 | |||||
| PM: | 6:10 | 6:10 | ||||||
| Telecommuting Today | AM: | 7:10 | ||||||
| PM: | 6:10 | |||||||
| The Pentagon and Beyond | AM: | 7:03 | 7:03 | 7:03 | 7:03 | 7:03 | ||
| PM: | ||||||||
| Today at the White House | AM: | 9:51 | 9:51 | 9:51 | 9:51 | 9:51 | ||
| PM: | 2:51 | 2:51 | 2:51 | 2:51 | 2:51 | |||
| Today on the Hill | AM: | 5:31, 6:31, 7:31, 8:31 | 5:31, 6:31, 7:31, 8:31 | 5:31, 6:31, 7:31, 8:31 | 5:31, 6:31, 7:31, 8:31 | 5:31, 6:31, 7:31, 8:31 | ||
| PM: | 12:31, 1:31, 4:31, 5:31, 6:31 | 12:31, 1:31, 4:31, 5:31, 6:31 | 12:31, 1:31, 4:31, 5:31, 6:31 | 12:31, 1:31, 4:31, 5:31, 6:31 | 12:31, 1:31, 4:31, 5:31, 6:31 | |||
| Tom Seitsema Restaurant Review | AM: | |||||||
| PM: | 11:12, 12:12, 1:12, 2:12, 3:12, 4:12, 5:12 | |||||||
| U.S. News & World Report | AM: | 9:51 | ||||||
| PM: | 2:20, 5:21 | 1:21 | ||||||
| Wolf Blitzer (CNN) - LIVE | AM: | 8:21 | ||||||
| PM: | ||||||||
-
Mike Causey's Federal Report
On Federal News Radio, AM 1500 -
mobile.WTOPNEWS
Get Text Messages and wtopnews.com on Your PDA -
Contact Us
Send us a comment or a news tip -
Emergency Preparation
Is your family prepared?
Home | Site Map | Advertise with Us |
Contact Us | Privacy Statement | Terms of Use | Copyright Infringement
| EEO Public File Report | Bonneville International
RSS Feeds
Podcasts
AP material Copyright 2010 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
| EEO Public File Report | Bonneville International
RSS Feeds
Podcasts AP material Copyright 2010 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
![[Federal News Radio]](/images/layout/header2/sister_wfed.gif)
![[Costum Commute]](/images/custom.gif)
![[Listen to WTOP]](/images/layout/buttons/listen_button3.gif)
![[WTOP Audio Center]](/images/layout/buttons/audio_button3.gif)
![[Home]](/images/layout/header2/logo.gif)



